Tour of the Unexpected – Free Bus
24 February – 18 March
Tuesday – Sunday
6pm to Midnight
Climb on board the free Fringe buses that will circle the city for the adventure of your life.This wild and spontaneous journey will be unlike any other, as your special Fringe tour guide helps you discover Fringe venues you never knew existed. Link up with public transport and venture out to discover all the venues outside the city.
Use the Fringe Bus Tracker to tell you exactly where the bus is during operation. Available on the Adelaide Fringe iPhone App, at adelaidefringe.com.au/bustracker or by scanning the QR code on the bus stops.
Take your night in a different direction

| Bus Stop | Map Ref # | Venue | Bus Stop | Map Ref # | Venue | |
| 7 | 1 | 3D Visualisation Lab | 6 | 131 | MRCSA Hall | |
| 4 | 2 | Aces Bar | 1 | 213 | National Wine Centre of Australia | |
| 1 | 5 | Adelaide Botanic Gardens | 6 | 134 | Nexus Multicultural Arts | |
| 6 | 268 | Adelaide Casino | 6 | 141 | Paper String Plastic | |
| 5 | 9 | Adelaide College of the Arts | 4 | 144 | Pilgrim Church | |
| 3 | 15 | Adelaide South West Community Centre | 3 | 150 | Pulteney Grammar School Theatrette | |
| 4 | 17 | Adelaide Town Hall | 5 | 152 | Queen’s Theatre | |
| 4 | 18 | Ambassadors Hotel | 2 | 154 | RedLove Cocktail Bar Musicroom | |
| 6 | 267 | Apothecary 1878 | 1 | 156 | Rhino Room | |
| 2 | 20 | Arcade Lane | 3 | 157 | Rob Roy Hotel | |
| 7 | 22 | Art Gallery of South Australia | 6 | 158 | Rocket Bar | |
| 3 | 23 | Arts Theatre | 3 | 159 | Royalty Theatre | |
| 6 | 24 | Ausdance Studios | 7 | 161 | Rundle Mall | |
| 2 | 25 | Austral Hotel | 5 | 163 | SA Chess Centre | |
| 1 | 27 | Ayers House | 6 | 164 | Saldechin | |
| 7 | 28 | Back Armoury Lawns at the South Australian Museum | 7 | 167 | Scots Church Adelaide | |
| 3 | 29 | Bakehouse Theatre | 3 | 177 | St Mary Magdelene Centre | |
| 7 | 1 | Barr Smith Library | 5 | 178 | St Mary’s College | |
| 3 | 8 | Box Factory Community Centre | 1 | 264 | Stag Hotel | |
| 4 | 39 | Bull and Bear Hotel | 1 | 184 | Tandanya | |
| 3 | 42 | Butterfly House | 3 | 189 | The Bar on Gouger | |
| 5 | 46 | Caos Cafe | 6 | 190 | The Big Slapple | |
| 1 | 138 | Cinema Nova | 6 | 194 | The Cavern Club | |
| 3 | 56 | Crown & Sceptre Hotel | 2 | 197 | The Comedy Cellar | |
| 2 | 260 | Crowne Plaza Adelaide | 1 | 199 | The Crown and Anchor Hotel | |
| 6 | 57 | Cuckoo Bar | 5 | 202 | The Duke of York | |
| 3 | 59 | Directors Hotel | 5 | 203 | The Ed Castle | |
| 4 | 61 | Dragonfly Bar + Dining | 1 | 204 | The Elephant British Pub | |
| 7 | 1 | Elder Hall | 1 | 209 | The Garden of Unearthly Delights | |
| 6 | 64 | Elder Park | 1 | 211 | The German Club | |
| 5 | 65 | Ellis Park | 5 | 214 | The Grace Emily Hotel | |
| 1 | 70 | Exeter Hotel | 6 | 215 | The Grand Academy of Lagado | |
| 4 | 71 | EziPark Wakefield Street | 4 | 220 | The International Visualisation Centre | |
| 6 | 76 | Format | 3 | 221 | The Irish Club | |
| 6 | 78 | Fowler’s Live | 2 | 222 | The Jade Monkey | |
| 4 | 79 | Franklin Hotel | 3 | 223 | The Kings Hotel | |
| 7 | 161 | Fringe in the Mall | 5 | 224 | The Light Hotel | |
| 1 | 85 | Gluttony | 4 | 227 | The Mars Bar | |
| 6 | 86 | Grainger Studio | 7 | 228 | The Myer Centre Theatre | |
| 5 | 93 | Higher Ground | 4 | 230 | The Promethean | |
| 7 | 265 | Hotel Richmond | 6 | 231 | The Reading Room | |
| 3 | 98 | House of Africa | 4 | 234 | The Science Exchange | |
| 1 | 102 | Jahz | 5 | 236 | The Soul Box | |
| 4 | 106 | Kilpatrick Architecture | 2 | 237 | The Space Between | |
| 4 | 108 | La Boheme | 7 | 239 | The Tuxedo Cat | |
| 5 | 111 | Live on Light Square | 3 | 252 | The Whitmore Hotel | |
| 7 | 113 | Mansions | 3 | 251 | Westcare Karpandi Arts Centre | |
| 4 | 122 | Medina Treasury | 3 | 253 | Whitmore Square | |
| 5 | 125 | Mercury Cinema | 5 | 256 | Worldsend Hotel | |
| 4 | 127 | Metropolitan Hotel | 5 | 258 | Zhivago |
